Reports
Print labels, review orders, analyze revenue, and track balances.
Print Labels
| Order # | Student Name | School | Teacher | Delivery Date | Items | Notes |
|---|---|---|---|---|---|---|
| #2210 | Sophie Martinez | AACS - Annap Middle | Ms. Thompson | May 13, 2026 | Cheese Pizza, Apple Juice | — |
| #2209 | Liam Johnson | AACS - Annap Middle | Ms. Thompson | May 13, 2026 | Turkey Sandwich, Milk | No mayo |
| #2208 | Olivia Chen | AACS - Severn Lower | Mr. Rivera | May 13, 2026 | Veggie Wrap, Lemonade | Gluten-free |
| #2207 | Noah Williams | Friends Community School | Mr. Rivera | May 13, 2026 | Mac & Cheese, Orange Juice | — |
| #2206 | Ava Thompson | Riverside Learning Center | Mrs. Patel | May 13, 2026 | Hot Dog, Fruit Cup, Water | — |
| #2205 | Ethan Brown | AACS - Annap Middle | Mrs. Patel | May 13, 2026 | PB&J, Chocolate Milk | Nut-free building |
| #2204 | Isabella Davis | Baltimore Junior Academy | Ms. Collins | May 13, 2026 | Grilled Cheese, Apple Slices | — |
| #2203 | Mason Wilson | Friends Community School | Ms. Collins | May 13, 2026 | Chicken Nuggets, Milk | Extra sauce |
| #2202 | Mia Anderson | Friends Community School | Mr. Nguyen | May 12, 2026 | Beef Taco, Lemonade | — |
| #2201 | James Taylor | Valley View School | Mr. Nguyen | May 12, 2026 | Spaghetti, Garlic Bread, Milk | — |
| #2200 | Charlotte Harris | Westside Academy | Ms. Lee | May 12, 2026 | BLT Sandwich, Juice Box | — |
| #2199 | Benjamin Clark | Friends Community School | Ms. Lee | May 12, 2026 | Veggie Pizza, Milk | Dairy-free cheese |
Showing 1–12 of 148 labels
Order Summary
| Order # | Date | Parent | School | Items | Amount | Status |
|---|---|---|---|---|---|---|
| #2210 | May 13, 2026 | Maria Martinez | Cedar Park Academy | 2 | $10.50 | Complete |
| #2209 | May 13, 2026 | Kevin Johnson | Cedar Park Academy | 2 | $9.00 | Complete |
| #2208 | May 13, 2026 | Mei Chen | Maple Grove Elementary | 2 | $11.00 | Complete |
| #2207 | May 13, 2026 | Robert Williams | Maple Grove Elementary | 2 | $8.50 | Outstanding |
| #2206 | May 13, 2026 | Sandra Thompson | Riverside Learning Center | 3 | $13.00 | Complete |
| #2205 | May 13, 2026 | Mark Brown | Riverside Learning Center | 2 | $8.00 | Complete |
| #2204 | May 13, 2026 | Lisa Davis | Sunridge Primary | 2 | $9.50 | Outstanding |
| #2203 | May 13, 2026 | Tom Wilson | Sunridge Primary | 2 | $10.00 | Complete |
| #2202 | May 12, 2026 | Carla Anderson | Valley View School | 2 | $9.75 | Complete |
| #2201 | May 12, 2026 | Derek Taylor | Valley View School | 3 | $12.50 | Complete |
| #2200 | May 12, 2026 | Amy Harris | Westside Academy | 2 | $8.75 | Canceled |
| #2199 | May 12, 2026 | Paul Clark | Westside Academy | 2 | $9.00 | Complete |
| Totals — 12 orders shown (148 total) | 26 items | $119.50 | ||||
Showing 1–12 of 148 orders
Meal Count
| Date | Menu | School | Total Ordered | Served | Variance |
|---|---|---|---|---|---|
| May 13, 2026 | 5/13 | Cedar Park Academy | 24 | 24 | 0 |
| May 13, 2026 | 5/13 | Maple Grove Elementary | 31 | 30 | -1 |
| May 13, 2026 | 5/13 | Riverside Learning Center | 18 | 18 | 0 |
| May 13, 2026 | 5/13 | Sunridge Primary | 22 | 23 | +1 |
| May 12, 2026 | 5/12 | Valley View School | 27 | 27 | 0 |
| May 12, 2026 | 5/12 | Westside Academy | 19 | 18 | -1 |
| May 9, 2026 | 5/9 | Cedar Park Academy | 26 | 26 | 0 |
| May 9, 2026 | 5/9 | Maple Grove Elementary | 33 | 33 | 0 |
| May 9, 2026 | 5/9 | Riverside Learning Center | 20 | 19 | -1 |
| May 8, 2026 | 5/8 | Sunridge Primary | 29 | 29 | 0 |
| May 8, 2026 | 5/8 | Valley View School | 25 | 26 | +1 |
| May 7, 2026 | 5/7 | Westside Academy | 21 | 21 | 0 |
| Column Totals | 295 | 294 | -1 | ||
Showing 1–12 of 36 records
Food Reports
| Food Item | Type | Times Ordered | Total Qty | Unit Price | Revenue |
|---|---|---|---|---|---|
| Cheese Pizza | Entree | 87 | 102 | $5.50 | $561.00 |
| Chicken Nuggets | Entree | 74 | 89 | $5.75 | $511.75 |
| Mac & Cheese | Entree | 65 | 72 | $5.25 | $378.00 |
| Turkey Sandwich | Entree | 58 | 63 | $5.50 | $346.50 |
| Beef Taco (x2) | Entree | 51 | 56 | $5.75 | $322.00 |
| Grilled Cheese | Entree | 49 | 52 | $5.00 | $260.00 |
| Chocolate Milk | Drink | 122 | 138 | $1.50 | $207.00 |
| Apple Juice | Drink | 98 | 110 | $1.50 | $165.00 |
| Apple Slices | Side | 77 | 85 | $1.75 | $148.75 |
| Fruit Cup | Side | 66 | 70 | $2.00 | $140.00 |
| Milk (White) | Drink | 89 | 95 | $1.25 | $118.75 |
| Veggie Wrap | Entree | 32 | 35 | $5.25 | $183.75 |
| Totals | 868 | 967 | $3,342.50 | ||
Showing 1–12 of 28 food items
Revenue Report
| Date | School | Orders | Subtotal | Processing Fees | Total | Running Total |
|---|---|---|---|---|---|---|
| May 13, 2026 | Cedar Park Academy | 24 | $252.00 | $6.30 | $258.30 | $258.30 |
| May 13, 2026 | Maple Grove Elementary | 31 | $322.25 | $8.06 | $330.31 | $588.61 |
| May 13, 2026 | Riverside Learning Center | 18 | $189.00 | $4.73 | $193.73 | $782.34 |
| May 13, 2026 | Sunridge Primary | 22 | $231.00 | $5.78 | $236.78 | $1,019.12 |
| May 12, 2026 | Valley View School | 27 | $283.50 | $7.09 | $290.59 | $1,309.71 |
| May 12, 2026 | Westside Academy | 19 | $199.50 | $4.99 | $204.49 | $1,514.20 |
| May 9, 2026 | Cedar Park Academy | 26 | $272.50 | $6.81 | $279.31 | $1,793.51 |
| May 9, 2026 | Maple Grove Elementary | 33 | $343.75 | $8.59 | $352.34 | $2,145.85 |
| May 8, 2026 | Riverside Learning Center | 20 | $210.00 | $5.25 | $215.25 | $2,361.10 |
| May 8, 2026 | Sunridge Primary | 29 | $304.50 | $7.61 | $312.11 | $2,673.21 |
| May 7, 2026 | Valley View School | 25 | $262.50 | $6.56 | $269.06 | $2,942.27 |
| May 6, 2026 | Westside Academy | 21 | $220.50 | $5.51 | $226.01 | $3,168.28 |
| Week Total (May 6–13) | 295 | $3,091.00 | $77.28 | $3,168.28 | ||
Showing 1–12 of 42 records
Commissions
| School | Orders | Revenue | Commission Rate | Commission Amount | Status |
|---|---|---|---|---|---|
| Cedar Park Academy | 218 | $2,289.00 | 8% | $183.12 | Paid |
| Maple Grove Elementary | 276 | $2,877.00 | 8% | $230.16 | Pending |
| Riverside Learning Center | 164 | $1,722.00 | 7.5% | $129.15 | Paid |
| Sunridge Primary | 198 | $2,079.00 | 8% | $166.32 | Pending |
| Valley View School | 241 | $2,530.50 | 8% | $202.44 | Paid |
| Westside Academy | 187 | $1,963.50 | 7.5% | $147.26 | Processing |
| Totals — 6 Schools | 1,284 | $13,461.00 | — | $1,058.45 |
Showing all 6 schools
Balance Report
| Parent Name | Student(s) | School | Orders | Charges | Payments | Balance |
|---|---|---|---|---|---|---|
| Maria Martinez | Sophie M. | Cedar Park Academy | 18 | $185.50 | $200.00 | +$14.50 |
| Kevin Johnson | Liam J. | Cedar Park Academy | 22 | $220.00 | $200.00 | -$20.00 |
| Mei Chen | Olivia C. | Maple Grove Elementary | 15 | $157.50 | $157.50 | $0.00 |
| Robert Williams | Noah W. | Maple Grove Elementary | 19 | $190.00 | $150.00 | -$40.00 |
| Sandra Thompson | Ava T. | Riverside Learning Center | 21 | $214.50 | $250.00 | +$35.50 |
| Mark Brown | Ethan B. | Riverside Learning Center | 17 | $170.00 | $170.00 | $0.00 |
| Lisa Davis | Isabella D. | Sunridge Primary | 20 | $200.00 | $175.00 | -$25.00 |
| Tom Wilson | Mason W., Ella W. | Sunridge Primary | 35 | $357.50 | $400.00 | +$42.50 |
| Carla Anderson | Mia A. | Valley View School | 16 | $168.00 | $168.00 | $0.00 |
| Derek Taylor | James T. | Valley View School | 24 | $252.00 | $220.00 | -$32.00 |
| Amy Harris | Charlotte H. | Westside Academy | 13 | $136.50 | $150.00 | +$13.50 |
| Paul Clark | Benjamin C. | Westside Academy | 18 | $183.00 | $183.00 | $0.00 |
| Totals — 12 of 84 accounts shown | 238 | $2,434.50 | $2,423.50 | -$11.00 | ||
Showing 1–12 of 84 accounts · 4 accounts with balance due